| Children's Theater Group |
| Thu | , | Jul | 1 | at | 9 | : | 00 | am |
| Fri | , | Jul | 2 | at | 9 | : | 00 | am |
| Mon | , | Jul | 5 | at | 9 | : | 00 | am |
| Tue | , | Jul | 6 | at | 9 | : | 00 | am |
| Wed | , | Jul | 7 | at | 9 | : | 00 | am |
| Thu | , | Jul | 8 | at | 9 | : | 00 | am |
| Fri | , | Jul | 9 | at | 9 | : | 00 | am |
| Mon | , | Jul | 12 | at | 9 | : | 00 | am |
| Tue | , | Jul | 13 | at | 9 | : | 00 | am |
| Wed | , | Jul | 14 | at | 9 | : | 00 | am |
| Thu | , | Jul | 15 | at | 9 | : | 00 | am |
| Fri | , | Jul | 16 | at | 9 | : | 00 | am |
| Mon | , | Jul | 19 | at | 9 | : | 00 | am |
| Tue | , | Jul | 20 | at | 9 | : | 00 | am |
| Wed | , | Jul | 21 | at | 9 | : | 00 | am |
| Thu | , | Jul | 22 | at | 9 | : | 00 | am |
| Fri | , | Jul | 23 | at | 9 | : | 00 | am |
| Mon | , | Jul | 26 | at | 9 | : | 00 | am |
| Tue | , | Jul | 27 | at | 9 | : | 00 | am |
| Wed | , | Jul | 28 | at | 9 | : | 00 | am |
| Thu | , | Jul | 29 | at | 9 | : | 00 | am |
| Fri | , | Jul | 30 | at | 9 | : | 00 | am |
|
|
| Kids Garden Club |
|
Thursdays at 4:00 pm, Jul 1 through Jul 29 |
|
| Shakespeare Family Fun |
|
Sundays at 10:00 am, Jul 4 through Jul 4 |
|
| Continuing Tai Ji |
|
Tuesdays at 8:00 am, Jul 6 through Jul 27 |
|
| American Belly Dance |
|
Tuesdays at 10:30 am, Jul 6 through Jul 27 |
|
| Tuesday Evening Yoga Basics |
|
Tuesdays at 6:15 pm, Jul 6 through Jul 27 |
|
| Anusara Yoga - Wednesdays |
|
Wednesdays at 7:30 am, Jul 7 through Jul 28 |
|
| Save Energy, Save Dollars |
|
Wednesdays at 6:30 pm, Jul 7 through Jul 7 |
|
| Film: A Sea Change |
|
Fridays at 7:00 pm, Jul 9 through Jul 9 |
|
| Foil Fencing |
|
Saturdays at 9:00 am, Jul 10 through Jul 31 |
|
| Wyeth: Views of the Farm |
|
Saturdays at 10:00 am, Jul 10 through Jul 10 |
|
| Music from Salem |
|
Saturdays at 8:00 pm, Jul 10 through Jul 10 |
|
| Northern Bounty |
|
Sundays at 11:00 am, Jul 11 through Jul 11 |
|
| Garden Tour |
|
Sundays at 3:00 pm, Jul 11 through Jul 11 |
|
| GYROKINESIS Sit Down &Shape Up |
| Mon | , | Jul | 12 | at | 7 | : | 00 | pm |
| Wed | , | Jul | 14 | at | 9 | : | 30 | am |
| Mon | , | Jul | 19 | at | 7 | : | 00 | pm |
| Wed | , | Jul | 21 | at | 9 | : | 30 | am |
| Mon | , | Jul | 26 | at | 7 | : | 00 | pm |
| Wed | , | Jul | 28 | at | 9 | : | 30 | am |
|
|
| Yoga Basics - Mondays |
|
Mondays at 7:30 pm, Jul 12 through Jul 26 |
|
| The Taming of the Shrew |
| Thu | , | Jul | 15 | at | 7 | : | 00 | pm |
| Sat | , | Jul | 17 | at | 7 | : | 00 | pm |
| Sun | , | Jul | 18 | at | 7 | : | 00 | pm |
| Mon | , | Jul | 19 | at | 7 | : | 00 | pm |
| Tue | , | Jul | 20 | at | 7 | : | 00 | pm |
| Wed | , | Jul | 21 | at | 7 | : | 00 | pm |
| Thu | , | Jul | 22 | at | 7 | : | 00 | pm |
| Fri | , | Jul | 23 | at | 7 | : | 00 | pm |
| Sat | , | Jul | 24 | at | 7 | : | 00 | pm |
| Sun | , | Jul | 25 | at | 7 | : | 00 | pm |
|
|
| Movement for Riders |
| Fri | , | Jul | 16 | at | 10 | : | 00 | am |
| Fri | , | Jul | 23 | at | 10 | : | 00 | am |
| Thu | , | Jul | 29 | at | 10 | : | 00 | am |
|
|
| Music from Salem |
|
Sundays at 2:00 pm, Jul 18 through Jul 18 |
|
| Village Harmony |
|
Tuesdays at 7:30 pm, Jul 20 through Jul 20 |
|
| Just Dance Workshop |
|
Wednesdays at 6:00 pm, Jul 21 through Jul 28 |
|
|
|